<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirapa.com &#187; Others</title>
	<atom:link href="http://www.mirapa.com/category/others/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirapa.com</link>
	<description>Spice up your life with telugu news,  telugu movies, movies online, online gossip, south indian movies,  telugu movies, hot galleries, videos, movie updates, andhra news, andhra site, telugu gossips, southscope, ap gossips, telangana news, telangana movies, namaste telangana, andhra politics, telugu hot news, telugu blogs, telugu font, telugu fun, telugu comedian, tamil gossips, tamil news, malayalam news, malayalam gossips, kannada news, kannada gossips, kannada free movies</description>
	<lastBuildDate>Fri, 24 May 2013 07:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hyd woman techie gangraped in MP</title>
		<link>http://www.mirapa.com/2013/05/24/hyd-woman-techie-gangraped-in-mp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyd-woman-techie-gangraped-in-mp</link>
		<comments>http://www.mirapa.com/2013/05/24/hyd-woman-techie-gangraped-in-mp/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:25:04 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=22521</guid>
		<description><![CDATA[Hyd woman techie gangraped in MP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2013/05/24/hyd-woman-techie-gangraped-in-mp/gang-rape-on-intermediate-student-in-kareemnagar/" rel="attachment wp-att-22522"><img class="alignleft size-medium wp-image-22522" title="gang-rape-on-intermediate-student-in-kareemnagar" src="http://www.mirapa.com/wp-content/uploads/2013/05/gang-rape-on-intermediate-student-in-kareemnagar-300x205.jpg" alt="" width="300" height="205" /></a>A woman techie of Hyderabad was gang raped in Jabalpur in Madhya Pradesh, when she went to appear in a family dispute .</p>
<p>Police said, some persons gang raped her when she went to a family court in connection with a dispute. The victim informed the police that, when she was going along with a friend in the Katni area, two motorcycle-borne assailants took her away to an uninhabited place and raped her.</p>
<p>This happened when her friend was walking ahead of her while talking on his mobile phone. Stating that she lost her consciousness, the techie said the assailants raped her again after she recovered and decamped leaving her to fate at the place.</p>
<p>Police who registered a case under Nirbhaya Act are looking for the assailants and the girl’s friend who have gone untraced since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/05/24/hyd-woman-techie-gangraped-in-mp/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Students making fast buck in IPL betting</title>
		<link>http://www.mirapa.com/2013/05/18/students-making-fast-buck-in-ipl-betting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-making-fast-buck-in-ipl-betting</link>
		<comments>http://www.mirapa.com/2013/05/18/students-making-fast-buck-in-ipl-betting/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:53:52 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[IPL betting]]></category>
		<category><![CDATA[IPL betting fever]]></category>
		<category><![CDATA[software guys]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=22355</guid>
		<description><![CDATA[ IPL betting]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2013/05/18/students-making-fast-buck-in-ipl-betting/ipl-bettings/" rel="attachment wp-att-22357"><img class="alignleft size-medium wp-image-22357" title="ipl-bettings" src="http://www.mirapa.com/wp-content/uploads/2013/05/ipl-bettings-300x220.jpg" alt="" width="300" height="220" /></a>IPL betting fever estimated at Rs. 12,000 crore this season has lured not only government employees and software guys but also auto drivers, students, and even daily wagers .</p>
<p>While the nation is struggling to come to terms with the latest spot-fixing scandal in the IPL even college students are busy making fast bucks from betting in IPL matches.</p>
<p>According to a report a student won Rs 22,000 in a few days in last year’s edition. by just investing Rs 1,000 . He gambled on the match results, performance of particular players and the number of runs scored per over. The student had reportedly gambled Rs 1,500 on Chris Gayle’s performance and received Rs 3,500 in return.</p>
<p>He said the amount of money he receives from home for his expenditure isn’t enough and the bucks earned from betting in the IPL makes up for the shortage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/05/18/students-making-fast-buck-in-ipl-betting/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mercury in top gear in AP</title>
		<link>http://www.mirapa.com/2013/05/10/mercury-in-top-gear-in-ap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercury-in-top-gear-in-ap</link>
		<comments>http://www.mirapa.com/2013/05/10/mercury-in-top-gear-in-ap/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:09:57 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Mercury in top gear in AP]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=22239</guid>
		<description><![CDATA[Mercury in top gear in AP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2013/05/10/mercury-in-top-gear-in-ap/rmeravhi-w041_gri4_1087819e/" rel="attachment wp-att-22241"><img class="alignleft size-medium wp-image-22241" title="rMERAVHI-W041_GRI4_1087819e" src="http://www.mirapa.com/wp-content/uploads/2013/05/rMERAVHI-W041_GRI4_1087819e-291x300.jpg" alt="" width="291" height="300" /></a>Andhra Pradesh sending birds and animals to desperate shelter as heat wave hit the state.</p>
<p>Coastal Andhra and Telangana recorded highest temperatures of 44 degree Celsius while 43 degrees were recorded in Rayalaseema.</p>
<p>Ramagundam, Nizamabad, Medak, Adilabad and Rentachintala in Guntur district recorded 44 degrees Celsius.</p>
<p>About 43 degrees were recorded at Tirupati, Kadapa, Nalgonda, Hanmakonda and Guntur. Kurnool, Anantapur, Mahaboobnagar and Hyderabad recorded 42 degrees, while Nandigama in Krishna district, Nellore and Hakimpet in Rajahmundry record.</p>
<p>Drinking water and animal fodder have become a major deficit item in spite of the Government spending crore to supply them in intensely hit regions of the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/05/10/mercury-in-top-gear-in-ap/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>AP: Legislator&#8217;s daughter alleges &#8216;house arrest&#8217; for four years</title>
		<link>http://www.mirapa.com/2013/04/24/ap-legislators-daughter-alleges-house-arrest-for-four-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ap-legislators-daughter-alleges-house-arrest-for-four-years</link>
		<comments>http://www.mirapa.com/2013/04/24/ap-legislators-daughter-alleges-house-arrest-for-four-years/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:14:59 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=21730</guid>
		<description><![CDATA[E Ramya claimed that she was kept under \"house arrest\" by her father since she married her classmate Sandip in 2008 after a love affair.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mirapa.com/2013/04/24/ap-legislators-daughter-alleges-house-arrest-for-four-years/crime-women630/" rel="attachment wp-att-21731"><img class="alignleft size-medium wp-image-21731" title="crime-women630" src="http://www.mirapa.com/wp-content/uploads/2013/04/crime-women630-300x200.jpg" alt="AP: Legislator's daughter alleges 'house arrest' for four years" width="300" height="200" /></a><a href="http://www.mirapa.com/2013/04/24/ap-legislators-daughter-alleges-house-arrest-for-four-years/crime-women630/" rel="attachment wp-att-21731"><img class="alignleft size-medium wp-image-21731" title="crime-women630" src="http://www.mirapa.com/wp-content/uploads/2013/04/crime-women630-300x200.jpg" alt="AP: Legislator's daughter alleges 'house arrest' for four years" width="300" height="200" /></a>Hyderabad:</strong> The daughter of a legislator in Andhra Pradesh on Tuesday approached a court, alleging that her father &#8220;detained&#8221; her at home for four years and also tried to get her re-married after she married her lover against his wishes. The father dismissed the claims.</p>
<p>E Ramya, daughter of ruling Congress party legislator Eeli Nani, approached the Legal Services Authority in Guntur, claiming that she was kept under &#8220;house arrest&#8221; by her father since she married her classmate Sandip in 2008 after a love affair.</p>
<p>She alleged that Nani, who represents Tadepalligudem assembly constituency in West Godavari district, also got Sandip &#8220;kidnapped&#8221; by police. Stating that she fears for his life, she urged the authorities to intervene in the matter.</p>
<p>The girl cried before the judge, who ordered police to shift her to the women&#8217;s protection centre.</p>
<p>Ramya revealed that she was in love with Sandip, her classmate in an engineering college. They married secretly after a four-year-long affair. However, her father refused to accept the marriage and did not allow her to move out of the house.</p>
<p>Meanwhile, talking to reporters in Tadepalligudem, Nani said he or his relatives would never interfere in the life of his daughter. He denied the allegation that he kept her under house arrest or got Sandip kidnapped.</p>
<p>He also broke down before the media, saying no father should face what he was going through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/04/24/ap-legislators-daughter-alleges-house-arrest-for-four-years/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Infosys, Wipro, TCS of abusing H-1B visas</title>
		<link>http://www.mirapa.com/2013/04/24/infosys-wipro-tcs-of-abusing-h-1b-visas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infosys-wipro-tcs-of-abusing-h-1b-visas</link>
		<comments>http://www.mirapa.com/2013/04/24/infosys-wipro-tcs-of-abusing-h-1b-visas/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:27:28 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=21699</guid>
		<description><![CDATA[abusing H-1B visas]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mirapa.com/2013/04/24/infosys-wipro-tcs-of-abusing-h-1b-visas/tcs-infosys-wipro/" rel="attachment wp-att-21701"><img class="alignleft size-full wp-image-21701" title="tcs-infosys-wipro" src="http://www.mirapa.com/wp-content/uploads/2013/04/tcs-infosys-wipro.jpg" alt="" width="250" height="188" /></a>Washington:</strong> Amidst Congressional debate on the comprehensive immigration reform, a top US Senator has accused big Indian IT companies &#8211; TCS, Infosys and Wipro &#8211; of abusing the H-1B visa system.</p>
<p>&#8220;There are some specific abuses of H-1B,&#8221; Senator Richard Durbin, said during a Congressional hearing on immigration reform by the powerful Senate Judiciary Committee on Monday, during which the lawmakers discussed threadbare the H-1B visa issues.</p>
<p>In fact, Senator Durbin went on to brand the top  Indian IT companies as outsourcing firms.</p>
<p>&#8220;These outsourcing firms like Infosys, Wipro, Tata and others &#8212; Americans would be shocked to know that the H-1B visas are not going to Microsoft; they&#8217;re going to these firms, largely in India, who are finding workers, engineers, who will work at low wages in the US for three years and pay a fee to Infosys or these companies,&#8221; Mr Durbin alleged.</p>
<p>&#8220;I think that is an abuse of what we&#8217;re trying to achieve here. Most people would think, well, Microsoft needs these folks, and they&#8217;d be shocked to know that most of the H-1B visas are not going to companies like yours; they&#8217;re going to these outsourcing companies,&#8221; Durbin alleged.</p>
<p>He said this during the hearing in which two Indian Americans testified before the committee and supported the allegations of the Senator against Indian IT firms.</p>
<p>Brad Smith, general counsel and executive vice president, legal and corporate affairs, Microsoft, too supported the Senator on the issue.</p>
<p>&#8220;I personally think it&#8217;s important that we both recognise the need for these firms to evolve their business model &#8212; I&#8217;ve had these conversations myself with them in India &#8212; that encourages them to focus on hiring more people in the US,&#8221; he told lawmakers in response to a question.</p>
<p>The proposed comprehensive immigration bill if passed by the Congress and signed into law by the US President would bar companies from hiring people on H-1B visa if 50 per cent of their employees are not Americans.</p>
<p>The US India Business Council and  Confederation of Indian Industry have opposed such a move and said that this is against the spirit of India-US strategic relationship.</p>
<p>The issue was also raised by the Union Finance Minister, P Chidambaram, when he met the Treasury Secretary, Jack Lew, in Washington last week on the sidelines of the annual spring meeting of the International Monetary Fund and the World Bank.</p>
<p>Mr Chidambaram told Mr Lew that &#8220;temporary relocation of knowledge workers should not be confused with immigration.&#8221;</p>
<p>Testifying before the Senate Judiciary Committee, Mr Smith told lawmakers that he had told the Indian companies three years ago to change their business model which was heavily dependent on H-1B visas.</p>
<p>&#8220;I told them that three years ago. They better recognise that there&#8217;s no large country in the world that allows people to employ over half of their people from outside the local population. So I do support that,&#8221; he said.</p>
<p>&#8220;I do think it&#8217;s important that one not eliminate their ability to do good work, because they also do good work.</p>
<p>I don&#8217;t want to lose sight of that,&#8221; he added.</p>
<p>Neeraj Gupta, CEO and cofounder of Systems in Motion, who once was on the H-1B system, said the number one users of H-1B and L-1B visas are the offshoring industry.</p>
<p>&#8220;Also, the number one reason why enterprises use off showing programmes is for cost reduction. Isn&#8217;t there a direct correlation?  How could one miss the linkage that the visas are primarily being used for lower costs? It did not matter who the beneficiary of these visas is.</p>
<p>&#8220;It could be a large offshore company with headquarters in India or the US or a global major like IBM or Accenture,&#8221; he said.</p>
<p>Gupta said the US market is the largest revenue source for offshore vendors.</p>
<p>&#8220;H-1B visas allowed them to create easy mobility and keep utilisation rates high. The first question an Indian business would ask was why do we need to hire an American worker when we can get a cheaper resource in India, benched in India at a lower wage and mobilised on an as-needed basis,&#8221; he alleged.</p>
<p>&#8220;The offshore majors mostly hired H-1B employees because the current policy provided them a subsidy,&#8221; he said, adding that there&#8217;s a lot of resources available that one can hire and train here in the US.</p>
<p>&#8220;The majority of the work done by H-1B employers is really not specialist work. Most of them have between three to eight years of experience and they go on to do work for large IT departments for US banks, insurance companies, telecom operators.</p>
<p>&#8220;This is not the kind for which we need more H-1B visas such as what Google and Microsoft might need and is not traditionally considered specialised work,&#8221; he said.</p>
<p>The issue was also raised by the Union Finance Minister, P Chidambaram, when he met the Treasury Secretary, Jack Lew, in Washington last week on the sidelines of the annual spring meeting of the International Monetary Fund and the World Bank.</p>
<p>Chidambaram told Lew that &#8220;temporary relocation of knowledge workers should not be confused with immigration.&#8221;</p>
<p>Testifying before the Senate Judiciary Committee, Mr Smith told lawmakers that he had told the Indian companies three years ago to change their business model which was heavily dependent on H-1B visas.</p>
<p>&#8220;I told them that three years ago. They better recognise that there&#8217;s no large country in the world that allows people to employ over half of their people from outside the local population. So I do support that,&#8221; he said.</p>
<p>&#8220;I do think it&#8217;s important that one not eliminate their ability to do good work, because they also do good work.</p>
<p>I don&#8217;t want to lose sight of that,&#8221; he added.</p>
<p>Neeraj Gupta, CEO and cofounder of Systems in Motion, who once was on the H-1B system, said the number one users of H-1B and L-1B visas are the offshoring industry.</p>
<p>&#8220;Also, the number one reason why enterprises use off showing programmes is for cost reduction. Isn&#8217;t there a direct correlation?  How could one miss the linkage that the visas are primarily being used for lower costs? It did not matter who the beneficiary of these visas is.</p>
<p>&#8220;It could be a large offshore company with headquarters in India or the US or a global major like IBM or Accenture,&#8221; he said.</p>
<p>Gupta said the US market is the largest revenue source for offshore vendors.</p>
<p>&#8220;H-1B visas allowed them to create easy mobility and keep utilisation rates high. The first question an Indian business would ask was why do we need to hire an American worker when we can get a cheaper resource in India, benched in India at a lower wage and mobilised on an as-needed basis,&#8221; he alleged.</p>
<p>&#8220;The offshore majors mostly hired H-1B employees because the current policy provided them a subsidy,&#8221; he said, adding that there&#8217;s a lot of resources available that one can hire and train here in the US.</p>
<p>&#8220;The majority of the work done by H-1B employers is really not specialist work. Most of them have between three to eight years of experience and they go on to do work for large IT departments for US banks, insurance companies, telecom operators.</p>
<p>&#8220;This is not the kind for which we need more H-1B visas such as what Google and Microsoft might need and is not traditionally considered specialised work,&#8221; he said.</p>
<p>Ron Hira, associate professor of public policy, Rochester Institute of Technology, alleged that right now the majority of the H-1B programme is being used to hire cheap indentured workers.</p>
<p>&#8220;The bulk of demand for H-1B visas is being driven by the desire for lower cost workers, not a race for specialised talent or a shortage of American talent. The results show this. All of the top 10 H1B employers last year used the programme principally to outsource American jobs to overseas locations.</p>
<p>&#8220;Outsourcing firms have received the majority of H-1B visas issued last year. Globalisation and outsourcing will happen, but we shouldn&#8217;t be subsidising and promoting it through flawed guest worker policies,&#8221; Mr Hira said.</p>
<p>Noting that many claim that the H-1B guest worker programme is primarily used as a bridge to permanent immigration, Mr Hira said top H-1B employers have no intention of ever applying for green cards for their workers.</p>
<p>Accenture, for example, received a remarkable 4,000 H-1Bs last year alone, but it only applied for eight green cards.</p>
<p>&#8220;Outsourcing is only the most visible and obvious symptom of the underlying problems. Programme misuse is widespread even beyond the outsourcing terms.</p>
<p>&#8220;This is due to two fundamental problems: First, H-1B workers are cheaper than American workers, and second, American workers do not have a first and legitimate shot at jobs and, in fact, can even be replaced by H-1B workers. Simply put, there&#8217;s no shortage necessary before hiring an H-1B worker,&#8221; Mr Hira said. (PTI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/04/24/infosys-wipro-tcs-of-abusing-h-1b-visas/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Telugu Writer Ravuri Bags Jnanpith Award</title>
		<link>http://www.mirapa.com/2013/04/17/telugu-writer-ravuri-bags-jnanpith-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telugu-writer-ravuri-bags-jnanpith-award</link>
		<comments>http://www.mirapa.com/2013/04/17/telugu-writer-ravuri-bags-jnanpith-award/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:35:48 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=21548</guid>
		<description><![CDATA[Ravuri Bharadwaja]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2013/04/17/telugu-writer-ravuri-bags-jnanpith-award/9451_front_cover/" rel="attachment wp-att-21549"><img class="alignleft size-full wp-image-21549" title="9451_front_cover" src="http://www.mirapa.com/wp-content/uploads/2013/04/9451_front_cover.jpg" alt="" width="150" height="175" /></a>Veteran novelist and poet Ravuri Bharadwaja was on Wednesday declared nominated for the Jnanpith Award given by the Central government for his masterpiece novel “Pakudu Rallu” which depicts the pathetic life of film artistes. He is the third Telugu writer to get the award, the first two being legendary poets Vishwanatha Satyanarayana and Dr C Narayana Reddy.</p>
<p>Born in 1927 at Mogalturu in West Godavari district, Ravuri Bharadwaja later shifted to Tadikonda in Guntur district. He had written more than 130 books, including 24 volumes of short stories, nine novels, four plays and five radio plays. He also wrote a number of books for children. “Paakudu Rallu,” a graphic account of the life behind the screen of film industry, is considered to be his magnum opus. “Jeevana Samaram” is his yet another master piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/04/17/telugu-writer-ravuri-bags-jnanpith-award/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>AP Industries In Major Danger</title>
		<link>http://www.mirapa.com/2013/04/17/ap-industries-in-major-danger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ap-industries-in-major-danger</link>
		<comments>http://www.mirapa.com/2013/04/17/ap-industries-in-major-danger/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:11:59 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=21529</guid>
		<description><![CDATA[AP Industries]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://www.mirapa.com/2013/04/17/ap-industries-in-major-danger/ap_industries/" rel="attachment wp-att-21531"><img class="alignleft size-full wp-image-21531" title="AP_Industries" src="http://www.mirapa.com/wp-content/uploads/2013/04/AP_Industries.gif" alt="" width="282" height="109" /></a>he success or strength of any state depends a lot on its industrial activity and how that vertical is growing over the years. And for industries to survive and prosper, they need to have the right infrastructure. But all this doesn’t seem to come into the map of the Andhra Pradesh government.</p>
<p>According to inside reports, it is heard that the AP industrial belt has taken a death blow due to the ongoing power cuts. The report has also revealed that nearly 70 percent of industries in Andhra Pradesh are shutting down due to power cuts. Among them, the majorly affected are the small scale and medium scale units which are totally wiped out.</p>
<p>Even the large scale units are now facing the threat because their production capacity has reduced to only 12 hours while they are supposed to function 24 hours. The final nail on the head is hit as the government authorities and officials have reportedly raised their hands and asked the industrialists to deal the power problem in their own way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/04/17/ap-industries-in-major-danger/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Engineer Sharath Kumar from Guntur AP who went missing in US found dead</title>
		<link>http://www.mirapa.com/2013/04/12/engineer-sharath-kumar-from-guntur-ap-who-went-missing-in-us-found-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineer-sharath-kumar-from-guntur-ap-who-went-missing-in-us-found-dead</link>
		<comments>http://www.mirapa.com/2013/04/12/engineer-sharath-kumar-from-guntur-ap-who-went-missing-in-us-found-dead/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:38:55 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=21202</guid>
		<description><![CDATA[Software engineer in the US, who went missing while on a vacation last week, has been found dead, the American police said. PV Sarath Kumar, 35, worked with TCS and lived with his wife in Chicago. He was from Guntur in Andhra Pradesh and had moved to the US seven years ago. Last week, he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-21203" title="Andhra_man_missing_i" src="http://www.mirapa.com/wp-content/uploads/2013/04/Andhra_man_missing_i.jpg" alt="Sarath" width="295" height="200" /></p>
<p>Software engineer in the US, who went missing while on a vacation last week, has been found dead, the American police said. PV Sarath Kumar, 35, worked with TCS and lived with his wife in Chicago. He was from Guntur in Andhra Pradesh and had moved to the US seven years ago.</p>
<p>Last week, he went on a trip to the Niagara with the visiting family of his cousin. On the way back, at Washington DC, the family noticed he was missing and thought he had missed boarding the bus after a stop for coffee.</p>
<p>When no news came of him, his anxious parents in Guntur filed a police complaint. They were worried that he may have been harmed.</p>
<p>Sarath&#8217;s wife Manjula did not go on the trip with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/04/12/engineer-sharath-kumar-from-guntur-ap-who-went-missing-in-us-found-dead/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Blind Love and Bitter Shock</title>
		<link>http://www.mirapa.com/2012/11/14/blind-love-and-bitter-shock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blind-love-and-bitter-shock</link>
		<comments>http://www.mirapa.com/2012/11/14/blind-love-and-bitter-shock/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:06:17 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=21075</guid>
		<description><![CDATA[KANNUR (Kerala): This was one &#8216;love affair&#8217; that did not have a happy ending. After professing love over a year over mobile phone, a 23-year-old engineering post-graduate had the shock of her life on seeing at their first meeting that her &#8216;sweetheart&#8217; was a 67-year-old man. The woman from Thiruvanathapuram had come the other day in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KANNUR (Kerala):</strong> This was one &#8216;love affair&#8217; that did not have a happy ending.</p>
<p>After professing love over a year over mobile phone, a 23-year-old engineering post-graduate had the shock of her life on seeing at their first meeting that her &#8216;sweetheart&#8217; was a 67-year-old man.</p>
<p>The woman from Thiruvanathapuram had come the other day in search of the man she adored but broke down and fainted when she met him for the first time at the Kuthuparamaba police station, near here, police said.</p>
<p>Police said the woman had waited at the bus-stand for the man for long but he did not turn up. On seeing her roaming about, some local people informed police and she was brought to the station, police said.</p>
<p>On questioning her, police came to know about her quest and obtained the mobile phone number of the person she had been looking for eagerly.</p>
<p>They contacted the &#8216;lover&#8217; and asked him to come to the police station immediately. When the &#8221; boyfriend&#8221; finally turned up, she was shocked to find a grey-haired man, police said.</p>
<p>The man, however, told police that he was speaking to her just for fun and had no other intention.</p>
<p>Police later contacted her parents and sent her back home. (PTI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2012/11/14/blind-love-and-bitter-shock/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Taj Mahal is going to disintegrate??</title>
		<link>http://www.mirapa.com/2011/11/29/taj-mahal-is-going-to-disintegrate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taj-mahal-is-going-to-disintegrate</link>
		<comments>http://www.mirapa.com/2011/11/29/taj-mahal-is-going-to-disintegrate/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:46:44 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Tajmahal]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=17271</guid>
		<description><![CDATA[The Taj Mahal, one of the finest monuments in the world, is fast losing its lustre. Its famous white marble is turning yellow, thanks to increasing levels of water and air pollution around Agra.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mirapa.com/2011/11/29/taj-mahal-is-going-to-disintegrate/taj-mahal/" rel="attachment wp-att-17272"><img class="alignleft size-full wp-image-17272" title="Taj mahal" src="http://www.mirapa.com/wp-content/uploads/2011/11/Taj-mahal.jpg" alt="Taj mahal" width="222" height="169" /></a>The Taj Mahal, one of the finest monuments in the world, is fast losing its lustre. Its famous white marble is turning yellow, thanks to increasing levels of water and air pollution around Agra.</p>
<p style="text-align: justify;">A large part of exterior decoration of the Taj, comprising geometric designs in grey and black marble, has fallen off and no attempt has been made to replace it. “The Taj often attracts up to 1 lakh tourists a day. Unless the entry is regulated, marble, which is a soft stone, is going to disintegrate,” said Rajiv Narain who heads a travel operators group in Agra.</p>
<p style="text-align: justify;">“The carrying capacity of a monument must be taken into account, especially when marble is known to face wear and tear. The Taj is suffering from tremendous stress. There is no ticketed entry for schoolchildren who come in huge numbers,” Mr Diwedi pointed out.</p>
<p style="text-align: justify;">But these are not the only problems that beset India’s best-loved monument. The entire structure is wracked by an malodorous odour that comes from the nearby Taj corridor being used as a dump for the city’s waste.</p>
<p style="text-align: justify;">“The Taj corridor should have been dismantled and greened. Instead, it is being used as a graveyard for the city’s cattle,” pointed out environmentalist Raman, a member of the newly-appointed Supreme Court monitoring committee.</p>
<p style="text-align: justify;">The latest threat facing the monument are declining water levels of the Yamuna river, which, experts claim, have adversely affected the tomb’s structural integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2011/11/29/taj-mahal-is-going-to-disintegrate/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>
