<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mirapa.com &#187; Sports</title>
	<atom:link href="http://www.mirapa.com/category/nationalnews/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirapa.com</link>
	<description>Spice up your life with telugu news,  telugu movies, movies online, online gossip, south indian movies,  telugu movies, hot galleries, videos, movie updates, andhra news, andhra site, telugu gossips, southscope, ap gossips, telangana news, telangana movies, namaste telangana, andhra politics, telugu hot news, telugu blogs, telugu font, telugu fun, telugu comedian, tamil gossips, tamil news, malayalam news, malayalam gossips, kannada news, kannada gossips, kannada free movies</description>
	<lastBuildDate>Sat, 18 May 2013 10:17:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sreesanth and Controversy are close buddies</title>
		<link>http://www.mirapa.com/2013/05/16/sreesanth-and-controversy-are-close-buddies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sreesanth-and-controversy-are-close-buddies</link>
		<comments>http://www.mirapa.com/2013/05/16/sreesanth-and-controversy-are-close-buddies/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:36:33 +0000</pubDate>
		<dc:creator>sri</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[S Sreesanth]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=22288</guid>
		<description><![CDATA[Sreesanth ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2013/05/16/sreesanth-and-controversy-are-close-buddies/sreesanth/" rel="attachment wp-att-22290"><img class="alignleft size-medium wp-image-22290" title="sreesanth" src="http://www.mirapa.com/wp-content/uploads/2013/05/sreesanth-300x192.jpg" alt="" width="300" height="192" /></a>S Sreesanth has been a serial offender right through his chequered career and is a known old pal of name CONTROVERSY.</p>
<p>The Indian cricket’s enfant terrible is right at front of every burning and newsy controversy in the field of cricket from his debutante days. Here is a year wise tracking of his antics.</p>
<p>2006: He was fined 30% of his match fee for “conduct contrary to the spirit of the game” after giving Hashim Amla a fiery send-off and also violating the ICC’s advertising logo policy by wearing a branded garment under his jersey during a Test in Johannesburg.</p>
<p>Ironically Sreesanth bowled India to victory in the Test and was declared Man of the Match!</p>
<p>2007: He was fined half of his match fee for shouldering England captain Michael Vaughan while walking back to his bowling mark in the second Test at Trent Bridge.<br />
2008: In the inaugural edition of the IPL, Sreesanth was slapped by Harbhajan Singh after a match between his then franchise Kings XI Punjab and Mumbai Indians at Mohali. An investigation exonerated Sreesanth and banned Harbhajan for the rest of the tournament and for five ODIs.</p>
<p>2009: He was fined 60% of his match fee for abusing Mumbai’s Dhawal Kulkarni during the Irani Cup match between Rest of India and Mumbai in Nagpur. The BCCI severely reprimanded Sreesanth for that misdemeanour.</p>
<p>I2013: During the sixth edition of the IPL, Sreesanth once again raked up Slapgate by making a series of increasingly bizarre tweets.</p>
<p>He said Harbhajan was a ‘backstabbing person’ and claimed that Harbhajan never slapped him implying that what was done was much worse. Sreesanth also called for the video of the incident to be released.</p>
<p>2013: Sreesanth is arrested along with two Rajasthan Royals teammates for spot-fixing in IPL-6. This would seem to be the last nail in the mercurial speedster’s coffin. It is unlikely that this problem child will be given any more chances to create problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2013/05/16/sreesanth-and-controversy-are-close-buddies/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sachin shared his Feelings about 100th centuary</title>
		<link>http://www.mirapa.com/2012/03/20/sachin-shared-his-feelings-about-100th-centuary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sachin-shared-his-feelings-about-100th-centuary</link>
		<comments>http://www.mirapa.com/2012/03/20/sachin-shared-his-feelings-about-100th-centuary/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:08:04 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricketer Sachin Tendulkar about his experience of scoring his 100th Hundred]]></category>
		<category><![CDATA[It was frustrating says Cricketer Sachin Tendulkar]]></category>
		<category><![CDATA[Sachin Tendulkar shared his experience of scoring his 100th Hundred]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=20224</guid>
		<description><![CDATA[Batting maestro Sachin Tendulkar shared his experience of scoring his 100th hundred and the toughest phase of his career (99th to 100th hundred).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2012/03/20/sachin-shared-his-feelings-about-100th-centuary/sachin-1/" rel="attachment wp-att-20225"><img class="alignleft size-medium wp-image-20225" title="sachin 1" src="http://www.mirapa.com/wp-content/uploads/2012/03/sachin-1-300x249.jpg" alt="sachin tendulkar 100th century" width="300" height="249" /></a>Batting maestro Sachin Tendulkar shared his experience of scoring his 100th hundred and the toughest phase of his career (99th to 100th hundred).</p>
<p>&#8220;The wait was quite long. My own expectations also, I thought it should have happened earlier. God has planned everything in life, may be it was that way. One thing I&#8217;m proud of it is my mind, efforts and commitment. At that phase it was really really tough. I&#8217;m glad it has come this way,&#8221; said Sachin.</p>
<p>Does the expectation and hype our the 100th hundred bothered you? &#8220;I got my 99th hundred a year ago against South Africa. There is speculation that I didn&#8217;t go to West Indies because, I wanted to score my 100th hundred at Lords in England. I wish, I&#8217;m good enough to do all those things in my life. When you want to score a 100, you could score a 100? It doesn&#8217;t come that way in cricket. If that is the case, I would have changed lot of things in the past. I would have liked to score a hundred in every innings that I went out to bat,&#8221; said the Iconic cricketer.</p>
<p>&#8220;There were phases were I started thinking why all of them were only talking about 100th hundred. I know it was 100th hundred, but before that I also scored 99 hundreds. So, It was just frustrating because wherever I went, it was only about the 100th hundred. I have possible reached a stage were enough was enough,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2012/03/20/sachin-shared-his-feelings-about-100th-centuary/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Team India Rankings Dropped</title>
		<link>http://www.mirapa.com/2012/01/30/team-india-rankings-dropped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-india-rankings-dropped</link>
		<comments>http://www.mirapa.com/2012/01/30/team-india-rankings-dropped/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:51:24 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ICC new Test rankings]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[ICC Test rankings]]></category>
		<category><![CDATA[ICC Test rankings India]]></category>
		<category><![CDATA[ICC Test rankings India 3rd place]]></category>
		<category><![CDATA[ICC Test rankings Team India]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=20021</guid>
		<description><![CDATA[With the dismal performance of Team India in the recent Test series against Australia, along with the Team ranking the individual rankings too have taken a dip.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mirapa.com/2012/01/30/team-india-rankings-dropped/sachin-tendulkar-2/" rel="attachment wp-att-20022"><img class="alignleft size-full wp-image-20022" title="sachin tendulkar" src="http://www.mirapa.com/wp-content/uploads/2012/01/sachin-tendulkar.jpg" alt=" ICC Test rankings India, ICC Test rankings Team India, ICC Test rankings India 3rd place, ICC rankings" width="155" height="180" /></a>With the dismal performance of Team India in the recent Test series against Australia, along with the Team ranking the individual rankings too have taken a dip.</p>
<p>Batting maestro Sachin Tendulkar went down three spots to 13th from 10th. Rahul Dravid settled at 18th from 15th. VVS Laxman dropped two places 23th. Sehwag settled at 24th and his opening partner Gambhir stood at 34th.</p>
<p>The only batsman who increased his tally is Virat Kohli. With the impressive hundred against Australia, he gained 17 places to seal a place in the top 50.</p>
<p>Coming to the Bowling department, Zaheer Khan settled at 10th. Infact, Zaheer was the only Indian bowler in the top 20.</p>
<p>In the Team rankings, India slipped to the 3rd spot from 2nd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2012/01/30/team-india-rankings-dropped/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Indian Cricketer Showed Middle Finger to Australia Crowd</title>
		<link>http://www.mirapa.com/2012/01/05/indian-cricketer-showed-middle-finger-to-australia-crowd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-cricketer-showed-middle-finger-to-australia-crowd</link>
		<comments>http://www.mirapa.com/2012/01/05/indian-cricketer-showed-middle-finger-to-australia-crowd/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:16:34 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Middle Finger]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=19310</guid>
		<description><![CDATA[Annoyed with the insulting remarks made by the Australian crowd, India cricketer Virat Kohli showed his middle finger to them at the Sydney Cricket Ground (SCG) on Wednesday during the Second Test Match of Border-Gavaskar Trophy between Australia and India.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mirapa.com/2012/01/05/indian-cricketer-showed-middle-finger-to-australia-crowd/kohli/" rel="attachment wp-att-19311"><img class="alignleft size-medium wp-image-19311" title="Kohli" src="http://www.mirapa.com/wp-content/uploads/2012/01/Kohli-300x249.jpg" alt="Virat Kohli ,Middle Finger, Australian, Crowd ,Controversy ,Sydney,Cricket ,Ground, Australia, SCG" width="300" height="249" /></a>Annoyed with the insulting remarks made by the Australian crowd, India cricketer Virat Kohli showed his middle finger to them at the Sydney Cricket Ground (SCG) on Wednesday during the Second Test Match of Border-Gavaskar Trophy between Australia and India.</p>
<p>However, Kohli justified his act on the social networking site twitter after the second day&#8217;s play.</p>
<p>&#8220;I agree cricketers don&#8217;t have to retaliate. What when the crowd says the worst things about your mother and sister. The worst I&#8217;ve heard,&#8221; tweeted Kohli. Reacting to Kohli&#8217;s tweet, England batsman Kevin Pietersen tweeted, &#8220;ha ha ha ha ha!!! Welcome to Australia buddy!!&#8221;.</p>
<p>What Pietersen intended to say with his tweet is that, every cricketer who tours Australia will face the same treatment from the crowd there. Kohli responded back to Pietersen, saying: &#8220;never heard crap like that. EVER.&#8221;</p>
<p>According to the ICC&#8217;s Code of Conduct Level 1 &#8211; &#8220;Using language or gesture(s) that is seriously obscene, seriously offensive or of a seriously insulting nature to another player, player support personnel, umpire, match referee or any other third person during an international match&#8221;.</p>
<p>Kohli could face a penalty of 50% cut in his match fee or suspension for 1 test match as part of the disciplinary action, if he is found guilty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2012/01/05/indian-cricketer-showed-middle-finger-to-australia-crowd/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Shewag creates History</title>
		<link>http://www.mirapa.com/2011/12/09/shewag-creates-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shewag-creates-history</link>
		<comments>http://www.mirapa.com/2011/12/09/shewag-creates-history/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:12:13 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[Sehwag]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=18112</guid>
		<description><![CDATA[India's dashing cricketer Virender Sehwag has created history on Thursday by scoring the highest ODI score of 219 in just 149 balls. Sehwag's blistering innings also powered India to its highest ODI score of 418 for five in the fourth ODI against the West Indies at the Holkar Stadium.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mirapa.com/2011/12/09/shewag-creates-history/virender-sehwag/" rel="attachment wp-att-18113"><img class="alignleft size-full wp-image-18113" title="Virender-Sehwag" src="http://www.mirapa.com/wp-content/uploads/2011/12/Virender-Sehwag.jpg" alt="Sehwag, Sachin ,Cricket ,Cricketer" width="300" height="200" /></a>India&#8217;s dashing cricketer Virender Sehwag has created history on Thursday by scoring the highest ODI score of 219 in just 149 balls. Sehwag&#8217;s blistering innings also powered India to its highest ODI score of 418 for five in the fourth ODI against the West Indies at the Holkar Stadium.</p>
<p>West Indies were bowled out for 265 in the 4th ODI international and India have sealed the series with 3-1 lead.</p>
<p>During the presentation ceremony, Sehwag said that he never expected to score a double hundred.</p>
<p>&#8220;I never expected to score a double hundred. While opening the innings, I told Gautam Gambhir that if we can show some patience on this track, we will be in for a big one as the wicket is a good one. The outfield is fantastic and the distance of the boundary is only 50 yards,&#8221; said Sehwag.</p>
<p>On breaking the record which was on the name of Sachin (200*),  Sehwag said it&#8217;s a great feeling.</p>
<p>&#8220;I was cheering for Sachin when he got his double-hundred and it&#8217;s great to emulate that and break his record. I&#8217;d love to come back to Madhya Pradesh. The crowd has been great and thanks to them for cheering every run. The pitch was great and allowed you to play your shots. I think you can only get a double-hundred when you&#8217;re experienced. The last time I played 47 overs I got 175, this time I got 200,&#8221; he stated.</p>
<p>&#8220;It was only after the batting powerplay started, I felt that I could reach double hundred. Also when Sammy dropped me (at 170), I knew that God was with me. I want to thank my family and fans. I know people expected me to score a double century. Today when I wanted to hit a six, I just did that.&#8221; Sehwag said.</p>
<p>However, the process of creating a milestone has taken a toll on Sehwag. &#8220;Obviously, I&#8217;m very tired. I am an old man now and my back gets stiff. So I need to take an ice bath,&#8221; he smiled.</p>
<p>Sehwag has 14 centuries and 37 fifties to his name. Let&#8217;s wish he continues his good work and make Indians proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2011/12/09/shewag-creates-history/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sachin&#8217;s biography book first copy for whooping price 1.75 crores</title>
		<link>http://www.mirapa.com/2011/12/07/sachins-biography-book-first-copy-for-whooping-price-1-75-crores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sachins-biography-book-first-copy-for-whooping-price-1-75-crores</link>
		<comments>http://www.mirapa.com/2011/12/07/sachins-biography-book-first-copy-for-whooping-price-1-75-crores/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:45:55 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[100 th century in mumbai]]></category>
		<category><![CDATA[bio graphy]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[srikanth]]></category>
		<category><![CDATA[tendulkar]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=17942</guid>
		<description><![CDATA[The first copy of batting maestro Sachin Tendulkar's biography has fetched record amount. A person has bid the book at a whoofing Rs 1.75 crores for the 852 page book weighing 37 kgs. It was said that for the first time a book of a Sportsperson has fetched such huge amount in the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2011/12/07/sachins-biography-book-first-copy-for-whooping-price-1-75-crores/sachin-s-biography-first-copy/" rel="attachment wp-att-17943"><img class="alignleft size-medium wp-image-17943" title="Sachin---s-biography-first-copy-" src="http://www.mirapa.com/wp-content/uploads/2011/12/Sachin-s-biography-first-copy--300x249.jpg" alt="sachin ,tendulkar, 100 th century in mumbai, srikanth, book ,bio graphy" width="300" height="249" /></a>The first copy of batting maestro Sachin Tendulkar&#8217;s biography has fetched record amount. A person has bid the book at a whoofing Rs 1.75 crores for the 852 page book weighing 37 kgs. It was said that for the first time a book of a Sportsperson has fetched such huge amount in the world.</p>
<p>&#8220;There was a bid for the book for Rs. 1.25 crores earlier. Now we received another bid for Rs. 1.75 crores. The first copy is special,&#8221; said Carl Foler, CEO of the Opus Media Group which prepared this book.</p>
<p>A special edition new biography of Indian cricketing star Sachin Tendulkar will contain drops of his blood. Costing $75,000 each, 10 copies are being printed containing a signature page mixed with his blood. With more than 1,500 pictures, Sachin&#8217;s biography &#8216;Tendulkar Opus&#8217; will weigh 37kg and each of its 852 pages will be edged in gold leaf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2011/12/07/sachins-biography-book-first-copy-for-whooping-price-1-75-crores/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Cricketor Navjot Singh Siddu Hulchul in AP</title>
		<link>http://www.mirapa.com/2011/12/07/cricketor-navjot-singh-siddu-hulchul-in-ap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cricketor-navjot-singh-siddu-hulchul-in-ap</link>
		<comments>http://www.mirapa.com/2011/12/07/cricketor-navjot-singh-siddu-hulchul-in-ap/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:26:03 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[cricketor]]></category>
		<category><![CDATA[hulchul]]></category>
		<category><![CDATA[navjot singh siddu]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=17859</guid>
		<description><![CDATA[Check out this video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2011/12/07/cricketor-navjot-singh-siddu-hulchul-in-ap/navjot-singh-siddu/" rel="attachment wp-att-17860"><img class="alignleft size-full wp-image-17860" title="Navjot singh siddu" src="http://www.mirapa.com/wp-content/uploads/2011/12/Navjot-singh-siddu.jpg" alt="navjot singh siddu, cricketor, hulchul, AP" width="240" height="240" /></a><a href="http://www.youtube.com/watch?v=RRpv6UNZRnc&amp;feature=player_embedded">http://www.youtube.com/watch?v=RRpv6UNZRnc</a></p>
<p>Check out this video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2011/12/07/cricketor-navjot-singh-siddu-hulchul-in-ap/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Yuvraj Singh fighting life threatening lung  cancer</title>
		<link>http://www.mirapa.com/2011/11/28/yuvraj-singh-fighting-life-threatening-lung-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yuvraj-singh-fighting-life-threatening-lung-cancer</link>
		<comments>http://www.mirapa.com/2011/11/28/yuvraj-singh-fighting-life-threatening-lung-cancer/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:42:46 +0000</pubDate>
		<dc:creator>Rasheeda</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[indian cricketer]]></category>
		<category><![CDATA[indian cricketer yuvraj singh dead cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[yuvraj singh]]></category>
		<category><![CDATA[yuvraj singh batting]]></category>
		<category><![CDATA[yuvraj singh has lung cancer]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=17043</guid>
		<description><![CDATA[Yuvaraj is recovering from what his family has called an illness that threatened his career caused by an abnormal tumour on his lung ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirapa.com/2011/11/28/yuvraj-singh-fighting-life-threatening-lung-cancer/yuvraj-singh/" rel="attachment wp-att-17044"><img class="alignleft size-full wp-image-17044" title="Yuvraj-Singh" src="http://www.mirapa.com/wp-content/uploads/2011/11/Yuvraj-Singh.jpg" alt="yuvraj singh,yuvraj singh batting ,lung cancer,indian cricketer, yuvraj singh has lung cancer ,indian cricketer yuvraj singh dead cancer" width="300" height="200" /></a><a href="http://www.youtube.com/watch?v=ygXGKUmYw9o">http://www.youtube.com/watch?v=ygXGKUmYw9o</a></p>
<p>Yuvaraj is recovering from what his family has called an illness that threatened his career caused by an abnormal tumour on his lung</p>
<p>Reports and scans that showed us that yuvraj was dealing with something a really serious. A golf ball size lump was found over his left lung. but the tumour is non malignant and non threatening  and can be treated through proper medication and therapy. he is now on his way to a full recovery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2011/11/28/yuvraj-singh-fighting-life-threatening-lung-cancer/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Akshay kumar is the brand ambassador to Karate</title>
		<link>http://www.mirapa.com/2011/10/21/akshay-kumar-is-the-brand-ambassador-to-karate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=akshay-kumar-is-the-brand-ambassador-to-karate</link>
		<comments>http://www.mirapa.com/2011/10/21/akshay-kumar-is-the-brand-ambassador-to-karate/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:24:08 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[akshay kumar]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[sanjay dutt boxing]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=14223</guid>
		<description><![CDATA[There was a time when cricket was considered the most popular game in India. But thanks to the film celebrities and their urge to promote other forms of sport, things are looking better]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mirapa.com/wp-content/uploads/2011/10/alshay-kumar.jpg"><img class="alignleft size-medium wp-image-14227" title="akshay kumar" src="http://www.mirapa.com/wp-content/uploads/2011/10/alshay-kumar-300x249.jpg" alt="Karate, akshay kumar, sanjay dutt boxing, celebrities, cricket" width="300" height="249" /></a>There was a time when cricket was considered the most popular game in India. But thanks to the film celebrities and their urge to promote other forms of sport, things are looking better</p>
<p style="text-align: justify;">Up north, Sanjay Dutt has been working to promote boxing. Now, it is heard that another star has joined the list. He is none other than Akshay Kumar and he has become the brand ambassador for Karate. Incidentally, Akshay himself is a trained martial arts expert with a black belt.</p>
<p>As part of that, Akshay took off with organizing an international karate championship recently. Some of the best karate champions from countries like Japan are also taking part in it. Akshay also mentioned that Karate is about instilling discipline so it should be made compulsory across all schools in India.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.mirapa.com/2011/10/21/akshay-kumar-is-the-brand-ambassador-to-karate/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>India vs England updates</title>
		<link>http://www.mirapa.com/2011/10/14/india-vs-england-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-vs-england-updates</link>
		<comments>http://www.mirapa.com/2011/10/14/india-vs-england-updates/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:30:51 +0000</pubDate>
		<dc:creator>manu</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[Alastair Cook (captain)]]></category>
		<category><![CDATA[Craig Kieswetter]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[India vs England]]></category>
		<category><![CDATA[Jade Dernbach]]></category>
		<category><![CDATA[Jonathan Bairstow]]></category>
		<category><![CDATA[Jonathan Trott]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[Mahendra Singh Dhoni (captain)]]></category>
		<category><![CDATA[Parthiv Patel]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[R Ashwin]]></category>
		<category><![CDATA[Ravi Bopara]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Samit Patel]]></category>
		<category><![CDATA[Steven Finn]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Tim Bresnan]]></category>
		<category><![CDATA[Umesh Yadav]]></category>
		<category><![CDATA[Vinay Kumar]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.mirapa.com/?p=13708</guid>
		<description><![CDATA[India lost Suresh Raina (61) after he leads India's fightback with MS Dhoni against England in the first ODI of the five-match series at Rajiv Gandhi International Stadium in Hyderabad on Friday.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mirapa.com/wp-content/uploads/2011/10/indi-vs-eng-land.jpg"><img class="alignleft size-full wp-image-13710" title="indi vs eng land" src="http://www.mirapa.com/wp-content/uploads/2011/10/indi-vs-eng-land.jpg" alt="Mahendra Singh Dhoni (captain), Gautam Gambhir, Parthiv Patel, Ajinkya Rahane, Virat Kohli, Suresh Raina, Ravindra Jadeja, R Ashwin, Umesh Yadav, Vinay Kumar, Praveen Kumar, Alastair Cook (captain), Craig Kieswetter, Jonathan Trott, Kevin Pietersen, Ravi Bopara, Jonathan Bairstow, Graeme Swann, Samit Patel, Tim Bresnan, Steven Finn, Jade Dernbach,India vs England, cricket" width="350" height="227" /></a>India lost Suresh Raina (61) after he leads India&#8217;s fightback with MS Dhoni against England in the first ODI of the five-match series at Rajiv Gandhi International Stadium in Hyderabad on Friday.</p>
<p style="text-align: justify;">Scorecard :</p>
<p style="text-align: justify;">Raina added 72-run stand for the fifth wicket with skipper Dhoni as they resurrected Indian innings after a slow start. The left hander hit two sixes and five boundaries in his 55-ball knock before Steven Finn got better of him.</p>
<p style="text-align: justify;">Pietersen&#8217;s fine catch at the boundary brought curtains to Virat Kohli&#8217;s gritty innings as India continued to struggle against the visitors.</p>
<p style="text-align: justify;">Kohli played a gritty knock of 37 off 63 balls that too without any boundary or six. India were in deep trouble as they lost their three top-order batsmen inside 80 runs against England.</p>
<p style="text-align: justify;">England picked up their third wicket in the form of Gautam Gambhir. Seamer Jade Dernbach slower one did the trick as Gambhir was trapped leg before in front of the stumps.</p>
<p style="text-align: justify;">Earlier, India suffered an early setback when they lost Parthiv Patel in a dramatic run-out. Patel, who made 9 off 10 balls, got run-out after he was caught outside the crease at the non-striker&#8217;s end.</p>
<p style="text-align: justify;">Seamer Steven Finn tried to stop the ball which touched his fingers on the way to hit the stumps. Indian skipper MS Dhoni won the toss and opted to bat against England.</p>
<p style="text-align: justify;">India have decided to go with three seamers in Praveen Kumar, R Vinay Kumar, Umesh Yadav along with lone specialist spinner in R Ashwin.</p>
<p style="text-align: justify;">The tourists left out seasoned batsman Ian Bell to accommodate exciting youngster Jonathan Bairstow, who smashed an unbeaten century off 53 balls in a practice match on Tuesday.</p>
<p style="text-align: justify;">This will be the first series where the new ICC rule of using separate new balls from both ends will be implemented along with changed Powerplay rules.</p>
<p style="text-align: justify;">Teams:</p>
<p style="text-align: justify;">India:</p>
